Overall Sweepstakes
Final standings — based on complete prelim data across all events.
Scoring: quartile placement (5 / 3 / 1 / 0) · CX, PF, and DUO points doubled · Max 4 entries per event per school
Scoring: quartile placement (5 / 3 / 1 / 0) · CX, PF, and DUO points doubled · Max 4 entries per event per school
| School | Points | |
|---|---|---|
| 1 | Corner Canyon | 109 |
| 2 | New Bountiful | 78 |
| 3 | Skyline | 35 |
| 4 | Timpview | 19 |
| 5 | Brighton | 14 |
| 6 | Davis | 13 |
| 7 | East | 7 |
| 8 | Pleasant Grove | 6 |
| 9 | Olympus | 5 |
| 10 | Mountain Ridge | 3 |
| 11 | Herriman | 3 |
| 12 | Highland | 2 |
| 13 | Riverton | 2 |
| 14 | Lone Peak | 1 |
| 15 | West Jordan | 1 |
| 16 | Hillcrest | 1 |
| 17 | Clearfield | 0 |
Sweepstakes trophy was never distributed. Awards ceremony interrupted at 6:38 PM.
Lincoln-Douglas Debate
16 entries · 4 prelim rounds · quarterfinal break
All prelim rounds entered. Elimination rounds through Finals entered. Ryan Lake (CC) wins by forfeit in Finals.
Round 19:00 AM
| Aff | School | Neg | School | Result | Spkr Pts |
|---|---|---|---|---|---|
| Ryan Lake | Corner Canyon | Sierra Delgado | West Jordan | W / L | 29.5 / 27.0 |
| Nadia Okonkwo | New Bountiful | Caleb Sorensen | Lone Peak | W / L | 28.5 / 27.0 |
| Amara Osei | Skyline | Liam Whitfield | Timpview | L / W | 27.5 / 28.0 |
| Priya Chaudhary | Olympus | Jackson Liu | Brighton | W / L | 28.0 / 27.5 |
| Maya Tsosie | Corner Canyon | Ethan Morales | Highland | W / L | 28.5 / 27.0 |
| Noah Gundersen | Davis | Nia Washington | Hillcrest | W / L | 28.0 / 27.5 |
| Zara Ifill | East | Theo Voss | Mountain Ridge | L / W | 27.0 / 28.5 |
| Sofia Reyes | Pleasant Grove | Darian Fong | Clearfield | W / L | 28.0 / 27.0 |
Round 210:15 AM
| Aff | School | Neg | School | Result | Spkr Pts |
|---|---|---|---|---|---|
| Ryan Lake | Corner Canyon | Priya Chaudhary | Olympus | W / L | 29.0 / 27.5 |
| Nadia Okonkwo | New Bountiful | Liam Whitfield | Timpview | W / L | 29.0 / 27.5 |
| Maya Tsosie | Corner Canyon | Theo Voss | Mountain Ridge | W / L | 28.5 / 28.0 |
| Noah Gundersen | Davis | Sofia Reyes | Pleasant Grove | L / W | 27.5 / 28.5 |
| Sierra Delgado | West Jordan | Amara Osei | Skyline | W / L | 28.0 / 27.0 |
| Caleb Sorensen | Lone Peak | Jackson Liu | Brighton | W / L | 28.0 / 27.0 |
| Ethan Morales | Highland | Nia Washington | Hillcrest | W / L | 28.0 / 27.0 |
| Zara Ifill | East | Darian Fong | Clearfield | W / L | 28.0 / 26.5 |
Round 312:30 PM
| Aff | School | Neg | School | Result | Spkr Pts |
|---|---|---|---|---|---|
| Ryan Lake | Corner Canyon | Sofia Reyes | Pleasant Grove | W / L | 29.5 / 28.5 |
| Nadia Okonkwo | New Bountiful | Maya Tsosie | Corner Canyon | W / L | 28.5 / 27.5 |
| Theo Voss | Mountain Ridge | Liam Whitfield | Timpview | W / L | 28.0 / 28.0 |
| Noah Gundersen | Davis | Priya Chaudhary | Olympus | L / W | 27.5 / 28.5 |
| Sierra Delgado | West Jordan | Caleb Sorensen | Lone Peak | L / W | 27.5 / 28.0 |
| Ethan Morales | Highland | Zara Ifill | East | L / W | 27.5 / 28.5 |
| Amara Osei | Skyline | Jackson Liu | Brighton | W / L | 27.5 / 27.0 |
| Nia Washington | Hillcrest | Darian Fong | Clearfield | W / L | 27.5 / 26.5 |
Round 41:45 PM
| Aff | School | Neg | School | Result | Spkr Pts |
|---|---|---|---|---|---|
| Nadia Okonkwo | New Bountiful | Ryan Lake | Corner Canyon | L / W | 28.5 / 29.0 |
| Priya Chaudhary | Olympus | Maya Tsosie | Corner Canyon | W / L | 29.0 / 27.5 |
| Caleb Sorensen | Lone Peak | Sofia Reyes | Pleasant Grove | L / W | 27.5 / 28.0 |
| Zara Ifill | East | Theo Voss | Mountain Ridge | W / L | 28.0 / 27.0 |
| Liam Whitfield | Timpview | Noah Gundersen | Davis | L / W | 27.5 / 27.5 |
| Sierra Delgado | West Jordan | Ethan Morales | Highland | L / W | 27.0 / 28.0 |
| Nia Washington | Hillcrest | Amara Osei | Skyline | W / L | 27.5 / 27.0 |
| Jackson Liu | Brighton | Darian Fong | Clearfield | W / L | 28.0 / 26.5 |
Final Prelim StandingsTop 8 advance
| Seed | Competitor | School | W | L | Spkr Pts |
|---|---|---|---|---|---|
| 1 | Ryan Lake | Corner Canyon | 4 | 0 | 117.0 |
| 2 | Nadia Okonkwo | New Bountiful | 3 | 1 | 114.5 |
| 3 | Sofia Reyes | Pleasant Grove | 3 | 1 | 113.0 |
| 4 | Priya Chaudhary | Olympus | 3 | 1 | 113.0 |
| 5 | Zara Ifill | East | 3 | 1 | 111.5 |
| 6 | Maya Tsosie | Corner Canyon | 2 | 2 | 112.0 |
| 7 | Theo Voss | Mountain Ridge | 2 | 2 | 111.5 |
| 8 | Caleb Sorensen | Lone Peak | 2 | 2 | 110.5 |
Quarterfinals3:30 PM
| Aff | School | Neg | School | Result | Spkr Pts |
|---|---|---|---|---|---|
| Caleb Sorensen | Lone Peak | Ryan Lake | Corner Canyon | L / W | 27.0 / 29.5 |
| Theo Voss | Mountain Ridge | Nadia Okonkwo | New Bountiful | L / W | 27.5 / 28.5 |
| Sofia Reyes | Pleasant Grove | Maya Tsosie | Corner Canyon | W / L | 28.5 / 27.5 |
| Zara Ifill | East | Priya Chaudhary | Olympus | L / W | 27.5 / 28.5 |
Semifinals4:45 PM
| Aff | School | Neg | School | Result | Panel |
|---|---|---|---|---|---|
| Priya Chaudhary | Olympus | Ryan Lake | Corner Canyon | L / W | 2–1 |
| Nadia Okonkwo | New Bountiful | Sofia Reyes | Pleasant Grove | W / L | 3–0 |
Finals6:15 PM
| Aff | School | Neg | School | Result | Notes |
|---|---|---|---|---|---|
| Ryan Lake | Corner Canyon | Nadia Okonkwo | New Bountiful | W / FFT | Neg forfeit |
Champion: Ryan Lake — Corner Canyon
Public Forum Debate
8 teams · 4 prelim rounds · quarterfinal break
All prelim rounds entered. Quarterfinals and Semifinals entered. Finals in progress at time of connection loss.
Final Prelim StandingsAll 8 advance
| Seed | Team | School | W | L | Avg Pts |
|---|---|---|---|---|---|
| 1 | A. Chen & M. Patel | Corner Canyon | 4 | 0 | 57.4 |
| 2 | J. Kim & S. Okafor | New Bountiful | 3 | 1 | 56.8 |
| 3 | M. Torres & D. Kline | Davis | 3 | 1 | 54.9 |
| 4 | L. Bishop & N. Yamamoto | Skyline | 2 | 2 | 54.8 |
| 5 | R. Jensen & T. Bui | Brighton | 2 | 2 | 54.0 |
| 6 | T. Hansen & R. Gutierrez | Riverton | 1 | 3 | 55.3 |
| 7 | C. Petrov & E. Sandoval | Lone Peak | 1 | 3 | 54.2 |
| 8 | D. Abdi & K. Thao | Herriman | 0 | 4 | 52.1 |
Quarterfinals3:30 PM
| Pro | Con | Result | Spkr Pts |
|---|---|---|---|
| Chen & Patel (CC) [1] | Abdi & Thao (Her) [8] | W / L | 57.5 / 52.0 |
| Jensen & Bui (Bri) [5] | Bishop & Yamamoto (Sky) [4] | L / W | 54.0 / 55.0 |
| Kim & Okafor (NB) [2] | Petrov & Sandoval (LP) [7] | W / L | 57.0 / 53.5 |
| Torres & Kline (Dav) [3] | Hansen & Gutierrez (Riv) [6] | W / L | 55.5 / 54.5 |
Semifinals4:45 PM
| Pro | Con | Result | Spkr Pts |
|---|---|---|---|
| Chen & Patel (CC) | Bishop & Yamamoto (Sky) | W / L | 57.5 / 54.5 |
| Kim & Okafor (NB) | Torres & Kline (Dav) | W / L | 57.0 / 55.0 |
Finals6:15 PM
| Pro | Con | Result | Spkr Pts |
|---|---|---|---|
| Chen & Patel (CC) | Kim & Okafor (NB) | — | — |
ROUND IN PROGRESS — CONNECTION LOST 6:38 PM
Policy Debate (CX)
6 teams + 1 maverick · 3 prelim rounds · semifinal break
All prelim rounds entered. Semifinals and Finals entered. Walsh & Huang (CC) win on 2–1 split decision.
Final Prelim StandingsTop 4 advance
| Seed | Team | School | W | L | Avg Pts |
|---|---|---|---|---|---|
| 1 | Walsh & Huang | Corner Canyon | 3 | 0 | 56.3 |
| 2 | Volkov & Lee | New Bountiful | 3 | 0 | 55.8 |
| 3 | Novak & Park | Timpview | 2 | 1 | 54.2 |
| 4 | Kai Nakamura Maverick | New Bountiful | 2 | 1 | 36.5 |
| 5 | Jensen & Pham | Brighton | 1 | 2 | 54.2 |
| 6 | Madsen & Al-Rashid | West Jordan | 1 | 2 | 52.3 |
| 7 | Strand & Calloway | Davis | 0 | 3 | 53.0 |
Semifinals3:15 PM
| Aff | Neg | Result | Decision |
|---|---|---|---|
| Walsh & Huang (CC) [1] | Kai Nakamura Maverick (NB) [4] | W / L | 2–0 |
| Volkov & Lee (NB) [2] | Novak & Park (Timp) [3] | W / L | 2–0 |
Finals4:30 PM
| Aff | Neg | Result | Decision |
|---|---|---|---|
| Walsh & Huang (CC) | Volkov & Lee (NB) | W / L | 2–1 |
Champions: Walsh & Huang — Corner Canyon
Big Questions Debate
10 entries · 4 prelim rounds
All 4 prelim rounds entered. No elimination rounds for BQ.
Final StandingsThrough Round 4
| Place | Competitor | School | W | L | Total Pts |
|---|---|---|---|---|---|
| 1 | D. Orozco | Corner Canyon | 4 | 0 | 114.0 |
| 2 | H. Takahashi | New Bountiful | 3 | 1 | 111.5 |
| 3 | B. Calloway | Davis | 2 | 2 | 109.5 |
| 4 | K. Lindgren | Brighton | 2 | 2 | 108.0 |
| 5 | V. Pham | Timpview | 2 | 2 | 109.5 |
| 6 | T. Madsen | West Jordan | 2 | 2 | 108.0 |
| 7 | J. Lindqvist | Pleasant Grove | 2 | 2 | 106.5 |
| 8 | A. Singh | Davis | 1 | 3 | 104.5 |
| 9 | T. Rivera | Hillcrest | 2 | 2 | 105.5 |
| 10 | L. Freed | Lone Peak | 0 | 4 | 102.0 |
Congressional Debate
2 sessions · Room 114
Both sessions entered. Final combined rankings complete.
Session 18:00 AM
| Rank | Competitor | School | Leg. Pts |
|---|---|---|---|
| 1 | A. Volkov | New Bountiful | 24 |
| 2 | S. Khatri | Corner Canyon | 22 |
| 3 | J. Ekwueme | Skyline | 20 |
| 4 | M. Andersen | Timpview | 18 |
| 5 | W. Foster | Davis | 16 |
| 6 | L. Freed | Lone Peak | 14 |
Session 211:00 AM
| Rank | Competitor | School | Leg. Pts |
|---|---|---|---|
| 1 | S. Khatri | Corner Canyon | 26 |
| 2 | A. Volkov | New Bountiful | 24 |
| 3 | M. Andersen | Timpview | 22 |
| 4 | J. Ekwueme | Skyline | 20 |
| 5 | W. Foster | Davis | 18 |
| 6 | L. Freed | Lone Peak | 16 |
Final Combined RankingsTotal Leg. Pts
| Place | Competitor | School | S1 | S2 | Total |
|---|---|---|---|---|---|
| 1 | S. Khatri | Corner Canyon | 22 | 26 | 48 |
| 2 | A. Volkov | New Bountiful | 24 | 24 | 48 |
| 3 | M. Andersen | Timpview | 18 | 22 | 40 |
| 4 | J. Ekwueme | Skyline | 20 | 20 | 40 |
| 5 | W. Foster | Davis | 16 | 18 | 34 |
| 6 | L. Freed | Lone Peak | 14 | 16 | 30 |
Commentary (COM)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | T. Brennan | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | C. Barbosa | New Bountiful | 2 | 1 | 2 | 5 |
| 3 | P. Strand | Skyline | 1 | 3 | 2 | 6 |
| 4 | S. Garrett | Timpview | 3 | 2 | 3 | 8 |
| 5 | A. Singh | Davis | 2 | 4 | 3 | 9 |
| 6 | K. Al-Rashid | West Jordan | 4 | 3 | 4 | 11 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | T. Brennan | Corner Canyon |
| 2nd | C. Barbosa | New Bountiful |
| 3rd | P. Strand | Skyline |
| 4th | S. Garrett | Timpview |
| 5th | A. Singh | Davis |
| 6th | K. Al-Rashid | West Jordan |
Declamation (DEC)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | L. Olsen | Corner Canyon | 1 | 2 | 1 | 4 |
| 2 | R. Desai | New Bountiful | 1 | 1 | 2 | 4 |
| 3 | D. Abdi | East | 3 | 1 | 2 | 6 |
| 4 | Y. Choi | Skyline | 2 | 2 | 3 | 7 |
| 5 | B. Nkomo | Lone Peak | 2 | 3 | 3 | 8 |
| 6 | A. Kimura | Mountain Ridge | 3 | 3 | 4 | 10 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | L. Olsen | Corner Canyon |
| 2nd | R. Desai | New Bountiful |
| 3rd | D. Abdi | East |
| 4th | Y. Choi | Skyline |
| 5th | B. Nkomo | Lone Peak |
| 6th | A. Kimura | Mountain Ridge |
Extemporaneous Speaking (EXP)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | K. Adeyemi | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | F. Nwosu | New Bountiful | 1 | 2 | 2 | 5 |
| 3 | M. Sato | Brighton | 2 | 1 | 3 | 6 |
| 4 | A. Singh | Davis | 2 | 3 | 1 | 6 |
| 5 | C. Petrov | Lone Peak | 3 | 2 | 2 | 7 |
| 6 | E. Sandoval | Highland | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | K. Adeyemi | Corner Canyon |
| 2nd | F. Nwosu | New Bountiful |
| 3rd | M. Sato | Brighton |
| 4th | A. Singh | Davis |
| 5th | C. Petrov | Lone Peak |
| 6th | E. Sandoval | Highland |
Impromptu (IMP)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | J. Hoffman | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | M. Jimenez | New Bountiful | 1 | 2 | 2 | 5 |
| 3 | K. Thao | Herriman | 2 | 1 | 3 | 6 |
| 4 | N. Yamamoto | Skyline | 2 | 3 | 1 | 6 |
| 5 | R. Gutierrez | Riverton | 3 | 2 | 2 | 7 |
| 6 | M. Andersen | Timpview | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | J. Hoffman | Corner Canyon |
| 2nd | M. Jimenez | New Bountiful |
| 3rd | K. Thao | Herriman |
| 4th | N. Yamamoto | Skyline |
| 5th | R. Gutierrez | Riverton |
| 6th | M. Andersen | Timpview |
Informative Speaking (INF)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | S. Khatri | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | H. Takahashi | New Bountiful | 2 | 1 | 2 | 5 |
| 3 | J. Ekwueme | Skyline | 1 | 2 | 3 | 6 |
| 4 | V. Pham | Timpview | 3 | 2 | 1 | 6 |
| 5 | W. Foster | Davis | 2 | 3 | 2 | 7 |
| 6 | T. Rivera | Hillcrest | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | S. Khatri | Corner Canyon |
| 2nd | H. Takahashi | New Bountiful |
| 3rd | J. Ekwueme | Skyline |
| 4th | V. Pham | Timpview |
| 5th | W. Foster | Davis |
| 6th | T. Rivera | Hillcrest |
International Extemp (IX)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | D. Orozco | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | A. Volkov | New Bountiful | 1 | 1 | 2 | 4 |
| 3 | E. Sandoval | Highland | 2 | 2 | 1 | 5 |
| 4 | B. Calloway | Davis | 2 | 2 | 3 | 7 |
| 5 | T. Madsen | West Jordan | 3 | 3 | 2 | 8 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | D. Orozco | Corner Canyon |
| 2nd | A. Volkov | New Bountiful |
| 3rd | E. Sandoval | Highland |
| 4th | B. Calloway | Davis |
| 5th | T. Madsen | West Jordan |
Original Oratory (OO)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | L. Olsen | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | P. Strand | Skyline | 1 | 2 | 2 | 5 |
| 3 | M. Sato | Brighton | 2 | 2 | 1 | 5 |
| 4 | R. Desai | New Bountiful | 2 | 1 | 3 | 6 |
| 5 | S. Garrett | Timpview | 3 | 3 | 2 | 8 |
| 6 | L. Freed | Lone Peak | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | L. Olsen | Corner Canyon |
| 2nd | P. Strand | Skyline |
| 3rd | R. Desai | New Bountiful |
| 4th | M. Sato | Brighton |
| 5th | S. Garrett | Timpview |
| 6th | L. Freed | Lone Peak |
United States Extemp (USX)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | K. Adeyemi | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | F. Nwosu | New Bountiful | 2 | 1 | 2 | 5 |
| 3 | J. Ekwueme | Skyline | 1 | 3 | 1 | 5 |
| 4 | W. Foster | Davis | 2 | 3 | 2 | 7 |
| 5 | K. Lindgren | Brighton | 3 | 2 | 3 | 8 |
| 6 | J. Lindqvist | Pleasant Grove | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | K. Adeyemi | Corner Canyon |
| 2nd | F. Nwosu | New Bountiful |
| 3rd | J. Ekwueme | Skyline |
| 4th | W. Foster | Davis |
| 5th | K. Lindgren | Brighton |
| 6th | J. Lindqvist | Pleasant Grove |
Dramatic Interpretation (DI)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | C. Barbosa | New Bountiful | 1 | 1 | 1 | 3 |
| 2 | T. Brennan | Corner Canyon | 1 | 2 | 2 | 5 |
| 3 | Y. Choi | Skyline | 2 | 1 | 2 | 5 |
| 4 | D. Abdi | East | 2 | 2 | 3 | 7 |
| 5 | K. Thao | Herriman | 3 | 3 | 3 | 9 |
| 6 | A. Kimura | Mountain Ridge | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | C. Barbosa | New Bountiful |
| 2nd | T. Brennan | Corner Canyon |
| 3rd | Y. Choi | Skyline |
| 4th | D. Abdi | East |
| 5th | K. Thao | Herriman |
| 6th | A. Kimura | Mountain Ridge |
Duo Interpretation (DUO)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitors | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | J. Hoffman & L. Olsen | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | M. Jimenez & R. Desai | New Bountiful | 1 | 2 | 1 | 4 |
| 3 | N. Yamamoto & Y. Choi | Skyline | 2 | 1 | 2 | 5 |
| 4 | S. Garrett & V. Pham | Timpview | 2 | 3 | 2 | 7 |
| 5 | E. Sandoval & C. Petrov | Highland | 3 | 2 | 3 | 8 |
| 6 | B. Nkomo & L. Freed | Lone Peak | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitors | School |
|---|---|---|
| 1st | J. Hoffman & L. Olsen | Corner Canyon |
| 2nd | M. Jimenez & R. Desai | New Bountiful |
| 3rd | N. Yamamoto & Y. Choi | Skyline |
| 4th | S. Garrett & V. Pham | Timpview |
| 5th | E. Sandoval & C. Petrov | Highland |
| 6th | B. Nkomo & L. Freed | Lone Peak |
Humorous Interpretation (HI)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | M. Jimenez | New Bountiful | 1 | 1 | 1 | 3 |
| 2 | D. Orozco | Corner Canyon | 1 | 1 | 2 | 4 |
| 3 | P. Strand | Skyline | 2 | 2 | 2 | 6 |
| 4 | T. Rivera | Hillcrest | 3 | 2 | 3 | 8 |
| 5 | K. Lindgren | Brighton | 2 | 3 | 3 | 8 |
| 6 | R. Gutierrez | Riverton | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | M. Jimenez | New Bountiful |
| 2nd | D. Orozco | Corner Canyon |
| 3rd | P. Strand | Skyline |
| 4th | T. Rivera | Hillcrest |
| 5th | K. Lindgren | Brighton |
| 6th | R. Gutierrez | Riverton |
Program of Oral Interpretation (POI)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | T. Brennan | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | C. Barbosa | New Bountiful | 1 | 1 | 2 | 4 |
| 3 | M. Sato | Brighton | 2 | 2 | 2 | 6 |
| 4 | D. Abdi | East | 2 | 3 | 3 | 8 |
| 5 | K. Thao | Herriman | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | T. Brennan | Corner Canyon |
| 2nd | C. Barbosa | New Bountiful |
| 3rd | M. Sato | Brighton |
| 4th | D. Abdi | East |
| 5th | K. Thao | Herriman |
Prose Interpretation (PRO)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | K. Adeyemi | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | H. Takahashi | New Bountiful | 1 | 1 | 2 | 4 |
| 3 | Y. Choi | Skyline | 2 | 2 | 2 | 6 |
| 4 | D. Abdi | East | 2 | 3 | 3 | 8 |
| 5 | B. Nkomo | Lone Peak | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | K. Adeyemi | Corner Canyon |
| 2nd | H. Takahashi | New Bountiful |
| 3rd | Y. Choi | Skyline |
| 4th | D. Abdi | East |
| 5th | B. Nkomo | Lone Peak |
Storytelling (STO)
Prelim Rankings
All 3 prelim rounds entered. Finals complete.
| Rank | Competitor | School | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | J. Hoffman | Corner Canyon | 1 | 1 | 1 | 3 |
| 2 | A. Volkov | New Bountiful | 2 | 1 | 2 | 5 |
| 3 | B. Calloway | Davis | 2 | 2 | 2 | 6 |
| 4 | M. Andersen | Timpview | 3 | 2 | 3 | 8 |
| 5 | R. Gutierrez | Riverton | 3 | 3 | 3 | 9 |
Finals Results
| Place | Competitor | School |
|---|---|---|
| 1st | J. Hoffman | Corner Canyon |
| 2nd | A. Volkov | New Bountiful |
| 3rd | B. Calloway | Davis |
| 4th | M. Andersen | Timpview |
| 5th | R. Gutierrez | Riverton |