New Bountiful High School
Utah State Debate Tournament
Events Offered
Speech COM · DEC · EXP · IMP · INF · IX · OO · USX
Interp DI · DUO · HI · POI · PRO · STO
Debate BQ · CON · LD · CX · PF
Limits on Competitors
Students may double enter in one speech or interp event and one debate event. CX teams may not double enter. CON is considered a debate event.
Maximum of four (4) entries per event per school.
Judge Burdens
Schools failing to supply allotted judges will be fined $100.00 per judge. All judges must be graduated.
1 judge per 6 speech / interp competitors · 1 judge per 2 debate competitors or teams · 1 judge per CON session (if entering)
Saturday, March 14 — Full Day
| Time | Event | Room | Notes |
|---|---|---|---|
| 7:00 AM | Registration & Check-in | Main Lobby | All competitors |
| 7:45 AM | Judges' Orientation | Auditorium | Mandatory — coffee provided |
| 8:00 AM | Session 1 CON | Room 114 | Congressional Debate |
| 8:30 AM | Round 1 — Speech & Interp | Assigned | COM · DEC · EXP · IMP · INF · IX · OO · USX · DI · DUO · HI · POI · PRO · STO |
| 9:00 AM | Round 1 — LD / PF / CX / BQ | Assigned | Pairings posted 8:45 |
| 10:00 AM | Round 2 — Speech & Interp | Assigned | |
| 10:15 AM | Round 2 — LD / PF / BQ | Assigned | |
| 11:00 AM | Session 2 CON | Room 114 | Congressional Debate |
| 11:30 AM | Lunch Break | Cafeteria | 45 minutes |
| 12:15 PM | Round 3 — Speech & Interp | Assigned | Last prelim round — speech |
| 12:30 PM | Round 3 — LD / PF / CX / BQ | Assigned | |
| 1:45 PM | Round 4 — LD / PF / BQ | Assigned | Last prelim round — debate |
| 2:00 PM | Speech & Interp Finals | Auditorium | COM · DEC · EXP · IMP · INF · IX · OO · USX · DI · DUO · HI · POI · PRO · STO |
| 3:00 PM | Break Announcements | Auditorium | Elimination brackets posted |
| 3:15 PM | Elim CX 1 | Assigned | |
| 3:30 PM | LD Quarterfinals / PF Quarterfinals | Assigned | |
| 4:30 PM | Elim CX 2 | Assigned | |
| 4:45 PM | LD Semifinals / PF Semifinals | Assigned | |
| 6:15 PM | LD Final / PF Final / CX Final | Auditorium | All finals |
| 6:4— PM | Awards Ceremony | Auditorium | |
| —:— PM | Cleanup & Departure | ||
the awards were never given.